Product Model
ACS880-07-2300A-7

Selling Points
- 1High Power Capability: 3000 HP at 2300 Amps.
- 2Wide Voltage Range: 500-600V.
- 3Direct Torque Control (DTC) for precise speed and torque control.
- 4Built-in Safety Features: Safe Torque Off and UL listed.
- 5Comprehensive Connectivity: Communication with major automation networks.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product Net Weight | 2590 kg 5710 lb | Product Net Depth / Length | 698 mm 27.480 in |
Product Net Height | 2145 mm 84.449 in | Product Net Width | 3030 mm 119.291 in |
Package Level 1 Depth / Length | 1100 mm 43.307 in | Package Level 1 Height | 2376 mm 93.543 in |
Package Level 1 Width | 3944 mm 155.276 in | Number of Phases | 3 |
Degree of Protection | IP22 | Enclosure Type NEMA | Type1 |
Altitude | 1000 m | Operating Humidity (RH<span style="font-size:x-small;">amb</span>) | 5 ... 95 |
Power Factor | 0.98 | Sound dB (A) | 76 dB(A) |
Multiple Battery Information | Lithium Coin, BR2032, 2pcs, 3V, 200mAh, 3g | Frequency (f) | 48 ... 63 Hz |
Frame Size | 3xD8T+4xR8i | Input Voltage (Uin) | 525 ... 690 V |
Mounting Type | Cabinet-built | Communication Protocol | CAN DeviceNet EtherNet/IP MODBUS Other Bus Systems PROFIsafe PROFIBUS PROFINET IO TCP/IP |
Number of Hardware Interfaces | Industrial Ethernet 0 Parallel 0 PROFINET 0 RS-232 0 RS-422 0 RS-485 1 Serial TTY 0 USB 1 | Includes | Control unit PC connection |
Analog Inputs | 4 | Analog Outputs | 4 |
Number of Digital In/Outputs | 14 / 10 | Output Current, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">IHD</span>) | 1720 A |
Output Current, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">ILD</span>) | 2208 A | Output Current, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">In</span>) | 2300 A |
Output Power, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PHD</span>) | 1600 kW | Output Power, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PLD</span>) | 2000 kW |
Output Power, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">Pn</span>) | 2200 kW | Apparent Power Output | 2749 kV·A |
Standby Loss | 375 W | Temperature Rating | Maximum 40 °C Minimum 0 °C |
Ecodesign Exemption | Energy efficiency data is not provided for the drive. The drives rated above 1 000 kW output power are not in the scope of the EU ecodesign requirements (Regulation EU/2019/1781). | Output Current, Heavy-Duty Use (UL) | 1720 A |
Output Current, Light-Overload Use (UL) | 2208 A | Output Current, Normal Use (UL) | 2300 A |
Output Power, Heavy-Duty Use (UL) | 1750 Hp | Output Power, Light-Overload Use (UL) | 2250 Hp |
Output Power, Normal Use (UL) | 2500 Hp | UNSPSC | 39122001 |
SCIP | F97239A0-8F1B-4B36-A0F6-34D1783CB8EB Finland (FI) | WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) |
Product Name | Frequency converter | Manufacturer ID | 3AUA0000142724 |
Specifications may be subject to change without notice