Product Model
ACS880-M04-061A-5

Selling Points
- 1Achieve accurate speed and torque control with direct torque control (DTC) technology.
- 2Compatible with input voltages 380Vac-500Vac, ensuring flexibility in different industrial environments.
- 3Built-in Safe Torque Off (STO) and other safety functions for enhanced application safety.
- 4Supports Modbus RTU and Modbus communication protocols for seamless integration with automation systems.
- 5Available in frame size R4 with adaptable installation options, including surface and wall mounting.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product Net Weight | 21.5 kg 47.4 lb | Product Net Depth / Length | 235 mm 9.25 in |
Product Net Height | 744 mm 29.29 in | Product Net Width | 220 mm 8.66 in |
Package Level 1 Depth / Length | 700 mm 27.56 in | Package Level 1 Height | 360 mm 14.17 in |
Package Level 1 Width | 315 mm 12.40 in | Package Level 1 Units | 1 carton |
Number of Phases | 3 | Degree of Protection | IP20 |
Enclosure Type NEMA | Open Type | Altitude | 1000 m |
Operating Humidity (RH<span style="font-size:x-small;">amb</span>) | 5 ... 95 | Power Factor | 0.98 |
Sound dB (A) | 70 dB(A) | Multiple Battery Information | Lithium Coin, CR2032, 220 mAh, 3 V, 2 pcs, 6 g |
Frequency (f) | 47.5 ... 63 Hz | Frame Size | R4 |
Input Voltage (Uin) | 380 ... 500 V | Mounting Type | Module |
Communication Protocol | CAN DeviceNet EtherNet/IP MODBUS Other Bus Systems PROFIsafe PROFIBUS PROFINET IO TCP/IP | Number of Hardware Interfaces | Industrial Ethernet 0 Other 3 Parallel 0 PROFINET 0 RS-232 0 RS-422 0 RS-485 1 Serial TTY 0 USB 0 |
Includes | PC connection | Analog Inputs | 2 |
Analog Outputs | 2 | Number of Digital In/Outputs | 6 / 5 |
Output Current, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">IHD</span>) | 52 A | Output Current, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">ILD</span>) | 57 A |
Output Current, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">In</span>) | 61 A | Output Power, Heavy-Duty Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PHD</span>) | 22 kW |
Output Power, Light-Overload Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">PLD</span>) | 30 kW | Output Power, Normal Use (<span style="font-size:11.0pt;font-family:'Calibri',sans-serif;">Pn</span>) | 30 kW |
Apparent Power Output | 42 kV·A | Efficiency Level | IE2 |
Standby Loss | 34 W | Temperature Rating | Maximum 40 °C |
Output Current, Heavy-Duty Use (UL) | 52 A | Output Current, Light-Overload Use (UL) | 57 A |
Output Power, Heavy-Duty Use (UL) | 40 Hp | Output Power, Light-Overload Use (UL) | 40 Hp |
UNSPSC | 39122001 | SCIP | 68896070-a736-4d39-9ed9-c9264f7f4ba3 Finland (FI) |
WEEE Category | 4. Large Equipment (Any External Dimension More Than 50 cm) | Product Name | Frequency converter |
Manufacturer ID | 3AXD50000036413 |
Specifications may be subject to change without notice