Product Model
IB IL 24 MUX MA-PAC

Selling Points
- 1High I/O Capacity: Supports up to 63 I/O terminals and 512 digital or 32 analog I/Os.
- 2Robust Connectivity: Equipped with an inline shield connector for RS-485 transmission and an inline data jumper for local bus connections.
- 3Flexible Power Supply: Can be supplied with all required 24 V voltages, including main, segment, and analog module supplies.
- 4Alarm Output: Includes a floating alarm output with an N/C relay contact for connecting alarm signals.
- 5Compact Design: Measures 48.8 mm wide, 135 mm high, and 71.5 mm deep, making it ideal for space-constrained applications.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Width | 48.8 mm | Height | 135 mm |
Depth | 71.5 mm | Note on application | Only for industrial use |
Connection method | Inline shield connector | Transmission physics | RS-485 |
Connection method | Inline data jumper | Transmission speed | 500 kbps |
Number of local bus devices that can be connected | 32 (without additional power terminal block, observe allowable total current consumption) | Number of devices with parameter channel | 0 |
Number of supported branch terminals with remote bus branch | 0 | ID code (hex) | none |
Contact switching type | N/C contact | Contact connection type | floating contacts |
Switching voltage | typ. 24 V DC
max. 150 V
max. 125 V AC | Switching current | max. 1 A |
Switching capacity | max. 30 W
max. 60 VA | Product type | I/O component |
Product family | Inline | Type | modular |
Article revision | 10 | Overvoltage category | II |
Pollution degree | 2 (in accordance with EN 50178) | Maximum power dissipation for nominal condition | 3 W |
Protective circuit | Surge protection (segment supply, main supply, field multiplexer supply); Input protective diodes (can be destroyed by permanent overload)Pulse loads up to 1500 W are short circuited by the input protective diode.
Protection against polarity reversal (segment supply/main supply); Parallel diodes for protection against polarity reversal; in the event of an error the high current flowing through the diodes causes the fuse connected upstream to blow.
Protection against polarity reversal (field multiplexer supply); Serial diode in the lead path of the power supply unit; in the event of an error only a low current flows. In the event of an error, no fuse trips within the external power supply unit. | Supply voltage | 24 V DC (via Inline connector) |
Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) | Current draw | max. 1.25 A (with max. number of connected I/O terminal blocks)
typ. 60 mA (without connected Inline I/O terminals) |
Supply voltage | 7.5 V DC ±5 % | Supply voltage | 24 V DC (via Inline connector) |
Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) | Supply voltage | 24 V DC (via voltage jumper) |
Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) | Supply voltage | 24 V DC (via voltage jumper) |
Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) | Test voltage: RS-485 interface / supply voltage | 500 V AC |
Test voltage: RS-485 interface / local bus | 500 V AC | Connection name | Inline connector |
Connection method | Spring-cage connection | Conductor cross section rigid | 0.08 mm² ... 1.5 mm² |
Conductor cross section flexible | 0.08 mm² ... 1.5 mm² | Conductor cross section AWG | 28 ... 16 |
Stripping length | 8 mm | Connection method | Spring-cage connection |
Conductor cross section, rigid | 0.08 mm² ... 1.5 mm² | Conductor cross section, flexible | 0.08 mm² ... 1.5 mm² |
Conductor cross section AWG | 28 ... 16 | Stripping length | 8 mm |
Ambient temperature (operation) | -25 °C ... 55 °C | Degree of protection | IP20 |
Air pressure (operation) | 70 kPa ... 106 kPa (up to 3000 m above sea level) | Air pressure (storage/transport) | 70 kPa ... 106 kPa (up to 3000 m above sea level) |
Ambient temperature (storage/transport) | -25 °C ... 85 °C | Permissible humidity (operation) | 10 % ... 95 % (non-condensing) |
Permissible humidity (storage/transport) | 10 % ... 95 % (non-condensing) | Protection class | III (IEC 61140, EN 61140, VDE 0140-1) |
Mounting type | DIN rail mounting |
Specifications may be subject to change without notice