Product Model
ILC 151 ETH

Selling Points
- 1Advanced Communication Options: Supports PROFINET and Modbus/TCP for seamless integration with various industrial networks.
- 2High-Performance Programming: Utilizes PC Worx Express or PC Worx (IEC 61131-3) for efficient and precise programming.
- 3Robust Memory and Storage: Features 256 kB program memory and 256 kB mass storage, with 8 kB retentive mass storage (NVRAM).
- 4Comprehensive I/O Capabilities: Includes a complete INTERBUS master with up to 4096 I/O points and supports up to 128 devices.
- 5Versatile Visualization: Equipped with an integrated web server for visualization using WebVisit/atvise®, enhancing real-time monitoring and control.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Note on application | Only for industrial use | CCCex note | Use in potentially explosive areas is not permitted in China. |
Product type | Controller | Product family | Inline-Controller |
Type | modular | Article revision | 15 |
Diagnostics display | no | Processor | AlteraNios® II 64 MHz |
Retentive data storage | 8 kByte (NVRAM) | Program memory | 256 kByte |
Data storage system | 256 kByte | Number of control tasks | 8 |
Amount of process data | max. 4096 bit (INTERBUS) | Number of supported devices | max. 128 |
Number of local bus devices that can be connected | max. 63 (observe current consumption) | Number of devices with parameter channel | max. 16 |
Number of supported branch terminals with remote bus branch | max. 3 | Amount of process data | max. 16384 bit (internal Modbus /TCP client) |
Number of Modbus/TCP clients | max. 8 later than FW 4.42 | Device function | PROFINET device |
Specification | 2.2 | Device ID | 007E |
Vendor ID | 00B0 | Diagnostics display | no |
Controller redundancy | no | Safety function | no |
Programming languages supported | Instruction list (IL)
Symbolic flowchart (SFC)
Ladder diagram (LD)
Function block diagram (FBD)
Structured text (ST) | Engineering tool | PC Worx
PC Worx Express |
Configuration tool | Config+ Version 1.01 or later | Diagnostics tool | DIAG+ |
Runtime system | eCLR | Application interface | OPC |
Transmission medium | Copper | Realtime clock | yes |
Description realtime clock | integrated (rechargeable battery buffered) | Supply voltage | 24 V DC -15 % / +20 % (in accordance with EN 61131-2) |
Supply voltage range | 19.2 V DC ... 30 V DC | Current draw | 80 mA (without connected I/O terminal blocks) |
Supply voltage | 7.5 V DC ±5 % | Supply voltage | 24 V DC -15 % / +20 % |
Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) | Supply voltage | 24 V DC -15 % / +20 % (in accordance with EN 61131-2) |
Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) | Current draw | max. 8 A DC
6 mA (without sensors) |
Supply voltage | 24 V DC -15 % / +20 % (in accordance with EN 61131-2) | Supply voltage range | 19.2 V DC ... 30 V DC (including all tolerances, including ripple) |
Current draw | max. 8 A DC
10 mA (without actuators) | Input name | Digital inputs |
Description of the input | EN 61131-2 type 1 NPN/PNP | Number of inputs | 8 |
Cable length | max. 30 m | Connection method | Inline potential distributor |
Connection technology | 2-, 3-, 4-conductor | Input voltage range | -0.5 V ... 30 V |
Input voltage range "0" signal | -0.5 V ... 5 V | Input voltage range "1" signal | 15 V ... 30 V |
Nominal input current at U | typ. 7 mA
max. 15 mA | Input filter time | typ. 5 ms (Signal change 01)
typ. 5 ms () |
Output name | Digital outputs | Connection method | Spring-cage connection |
Connection technology | 2-, 3-, 4-conductor | Number of outputs | 4 |
Maximum output current per channel | 500 mA | Maximum output current per module / terminal block | 2 A |
Nominal load, lamp | 12 W | Nominal load, ohmic | 12 W |
Connection method | Spring-cage connection | Conductor cross section, rigid | 0.08 mm² ... 1.5 mm² |
Conductor cross section, flexible | 0.08 mm² ... 1.5 mm² | Conductor cross section AWG | 28 ... 16 |
Web server | yes | Bus system | RJ45 |
Number of interfaces | 1 | Connection method | RJ45 jack |
Transmission speed | 10/100 Mbps | No. of channels | 1 |
Number of interfaces | 1 | Connection method | Inline data jumper |
Transmission speed | 500 kBaud / 2 MBaud (can be switched) | Bus system | RS-232 |
Number of interfaces | 1 | Connection method | 6-pos. MINI DIN socket (PS/2) |
Transmission speed | max. 115.2 kbps | Transmission physics | Copper |
No. of channels | 1 | Width | 80 mm |
Height | 119.8 mm | Depth | 71.5 mm |
Color | green (RAL 6021) | Degree of protection | IP20 |
Ambient temperature (operation) | -25 °C ... 55 °C | Ambient temperature (storage/transport) | -25 °C ... 85 °C |
Permissible humidity (operation) | 10 % ... 95 % (according to DIN EN 61131-2) | Permissible humidity (storage/transport) | 10 % ... 95 % (according to DIN EN 61131-2) |
Shock | 25g, Criterion 1, according to IEC 60068-2-27 | Vibration (operation) | 5g |
Air pressure (operation) | 70 kPa ... 106 kPa (up to 3000 m above sea level) | Air pressure (storage/transport) | 70 kPa ... 106 kPa (up to 3000 m above sea level) |
Resistance to gases that may endanger the functions, in acc. with DIN 40046-36, DIN 40046-37 | Sulfur dioxide (SO | Electromagnetic compatibility | Conformance with EMC Directive 2014/30/EU |
Conformance with EMC directives | Immunity test in accordance with EN IEC 61000-6-2 Electrostatic discharge (ESD)IEC 61000-4-2 Criterion B, ±6 kV contact discharge, ±8 kV air discharge
Immunity test in accordance with EN IEC 61000-6-2 Electromagnetic fieldsIEC 61000-4-3 Criterion A, Field intensity: 10 V/m
Immunity test in accordance with EN IEC 61000-6-2 Fast transients (burst)IEC 61000-4-4 Criterion A, all interfaces ±1 kVCriterion B, all interfaces ±2 kV
Immunity test in accordance with EN IEC 61000-6-2 Transient overvoltage (surge)IEC 61000-4-5 Criterion B; DC supply lines: ±0.5 kV/±1.0 kV (symmetrical/asymmetrical), fieldbus cable shielding: ±1.0 kV
Immunity test in accordance with EN IEC 61000-6-2 Conducted interferenceIEC 61000-4-6 Criterion A, Test voltage 10 V
Noise emission test in accordance with EN 61000-6-4/IEC 61000-6-4 Class A | Mounting type | DIN rail mounting |
Specifications may be subject to change without notice