Product Model
PLC-SP-ELR W1/ 2-24DC

Selling Points
- 1Highly Reliable Protection: Equipped with surge and overload protection to ensure safe operation.
- 2Versatile Output Range: Nominal output voltage range of 10-30 V DC with a continuous load current of 2 A.
- 3Efficient Control: Features a yellow LED status display and a response time of 200 µs for quick control.
- 4Durable Construction: Built with a spring-cage connection and solid conductor cross-sections for robust performance.
- 5Compliant with Regulations: Meets IEC 60664 and EN 50178 standards, ensuring compliance with international safety regulations.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Product type | Solid-state contactor | Product family | PLC-INTERFACE |
Operating mode | 100% operating factor | Article revision | 05 |
Insulation | Basic insulation | Overvoltage category | II |
Pollution degree | 2 | Number of phases | 1 |
Maximum power dissipation for nominal condition | 0.4 W | Mains type | 1-phase |
Rated insulation voltage | 50 V | Rated surge voltage | 0.5 kV |
Input name | Device supply | Nominal input voltage U | 24 V DC ±20 % (Control voltage U |
Input voltage range | 19.2 V DC ... 28.8 V DC | Typical input current at U | approx. 3 mA (Control input current I |
Rated control circuit supply voltage U | 24 V DC | Control supply voltage range | 19.2 V DC ... 28.8 V DC |
Typical response time | 200 µs | Protective circuit | Reverse polarity protection; Polarity protection diode
Surge protection |
Status display | LED (yellow) | Surge voltage protection | > 33 V DC |
Transmission frequency | 300 Hz | Switchover time R | 80 ms |
Input name | Control input right/left | Nominal input voltage U | 24 V DC |
Input voltage range in reference to U | 0.8 ... 1.2 | Input voltage range | 19.2 V DC ... 28.8 V DC |
Input voltage range in reference to U | 0.8 ... 1.2 | Operating voltage range | 10 V DC ... 30 V DC |
Nominal output voltage | 24 V DC | Nominal output voltage range | 10 V DC ... 30 V DC |
Load current | 2 A | Quiescent current | 10 mA |
Protective circuit | Reverse polarity protection; Polarity protection diode
Surge protection | Surge voltage protection | > 33 V DC |
Operating voltage display | Green LED | Note | Short-circuit and overload protection |
Continuous load current | 2 A (see derating curve) | Short-circuit current | 15 A (during braking) |
Protective circuit | Surge protection
RC element | Surge voltage protection | > 33 V DC |
Connection method | Spring-cage connection | Stripping length | 8 mm |
Conductor cross section rigid | 0.14 mm² ... 2.5 mm² | Conductor cross section flexible | 0.14 mm² ... 2.5 mm² |
Conductor cross section AWG | 26 ... 14 | Connection method | Spring-cage connection |
Stripping length | 8 mm | Conductor cross section rigid | 0.14 mm² ... 2.5 mm² |
Conductor cross section flexible | 0.14 mm² ... 2.5 mm² | Conductor cross section AWG | 26 ... 14 |
Width | 6.5 mm | Height | 80 mm |
Depth | 86 mm | Color | green (RAL 6021) |
Flammability rating according to UL 94 | V0 | Degree of protection | IP20 |
Ambient temperature (operation) | -25 °C ... 60 °C | Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Standards/regulations | IEC 60664
EN 50178 | Mounting type | DIN rail mounting |
Assembly note | in rows with zero spacing | Mounting position | Vertical (horizontal DIN rail) |
Specifications may be subject to change without notice