Product Model
285-633

Selling Points
- 1Handles up to 125 A with a nominal cross-section of 35 mm².
- 2Constructed with a solid conductor suitable for 6 to 35 mm² or 10 to 2 AWG.
- 3Features front-entry wiring and an operating tool for simple connection.
- 4Includes protective warning markers and a finger guard to seal unused conductor entries.
- 5Meets IEC/EN 60947-7-1 standards for overvoltage category III and pollution degree 3.
Technical Specifications
Detailed engineering parameters based on manufacturer documentation
Parameter | Value | Parameter | Value |
---|---|---|---|
Clamping units | 2 | Total number of potentials | 1 |
Number of levels | 1 | Width | 16?mm?/ 0.63?inches |
Height | 100?mm?/ 3.937?inches | Depth from upper-edge of DIN-rail | 53?mm?/ 2.087?inches |
Mounting type | DIN-35 rail | Mounting (note) | only suitable for DIN 35 x 15 rail |
Marking level | Center/side marking | Note (material data) | Information on material specifications can be found here |
Color | red | Material group | I |
Insulation material (main housing) | Polyamide (PA66) | Flammability class per UL94 | V0 |
Weight | 88.3g | Processing temperature | -35 … +85?°C |
Continuous operating temperature | -60 … +105?°C | eCl@ss 10.0 | 27-14-11-20 |
eCl@ss 9.0 | 27-14-11-20 | ETIM 9.0 | EC000897 |
ETIM 8.0 | EC000897 | ECCN | NO US CLASSIFICATION |
PU (SPU) | 15?pcs | Packaging type | box |
Country of origin | PL | GTIN | 4055143805544 |
Customs tariff number | 85369010000 | RoHS Compliance Status | Compliant,No Exemption |
Ratings per | IEC/EN 60947-7-1 | Rated voltage (III / 3) | 1000V |
Rated impulse voltage (III / 3) | 12kV | Rated current | 125A |
Legend (ratings) | (III / 3) ? Overvoltage category III / Pollution degree 3 | Rated voltage (III/3) 2 | 1500V |
Rated surge voltage (III/3) 2 | 12kV | Power loss, per pole (potential) | 4.062W |
Rated current I<sub>N</sub> for specified power loss | 125A | Resistance value for specified, current-dependent power loss | 0Ω |
Connection technology | CAGE CLAMP? | Actuation type | Operating tool |
Connectable conductor materials | Copper | Nominal cross-section | 35 mm2 |
Solid conductor | 6 … 35?mm2?/ 10 … 2?AWG | Fine-stranded conductor | 6 … 35?mm2?/ 10 … 2?AWG |
Strip length | 23?mm?/ 0.91?inches | Wiring direction | Front-entry wiring |
Specifications may be subject to change without notice